Products
Six products. Published status, published entry price.
Compare what each product does, which division sells it, its status today and how it is bought. All prices are in Mexican pesos plus VAT.
| Product | Division | What it does | State | Entry |
|---|---|---|---|---|
| Rocket Clips | Marketing & Consulting | Original animated clips in catalog styles, made with our own animation engine. | Live | $200 MXN + VAT per standard clip; custom by quote |
| Rocket CRM | Marketing & Consulting | 7-stage pipeline, web form, chat widget and a capped AI assistant. Instagram pending Meta approval; WhatsApp and Messenger coming soon. | In production | Standard: $1,500 MXN / month + VAT per company |
| Phoenix Legal | Legal Tech | Legal research with the article and its source, case files, contradictions and an audit trail. | Live · Confidential | Free; Student $350, Professional $1,400, Gamma Personal $8,000, Gamma Firms $35,000 MXN / month + VAT |
| Rocket Logistics OS | Logistics Technology | Operations, trips with unit and driver, event-based tracking, CFDI and Carta Porte validation, routes and costs. | MVP | Assessment and pilot by proposal |
| Phoenix All Eyes | Security Tech | Situational intelligence on existing cameras, with no facial recognition and a human decision. | Beta | First conversation at no cost; on-site assessment from $120,000 MXN + VAT |
| 3D MultiScan | Marketing & Consulting | Finished projects digitized into a navigable 3D showroom with sellable hotspots. | Available | In the $35,000 MXN/month system or quoted by scope |
Shared underneath: Phoenix Core (tenants, roles, evidence, events, audit), GraphOS (relationship model), FORGE (method) and Helion (control plane). How they fit →
Not sure which product?
Describe the operation. We answer with the right division and the right first step, review, demo or assessment.